Directory of Concepts
Note: The location where concepts are first introduced is included in the directory below. Note that in some instances, concepts may be referenced or revisited later in the curriculum.
Note: Google CS First is not included in the directory of concepts, as educators will likely not use all units in instruction, and units of the same difficulty level may cover slightly different concepts.
Programming Fundamentals
| Curriculum | CMU CS Academy | CodeHS | Code.org | Harvard Creative Computing | Google CS First | Project STEM | Tynker | Microsoft MakeCode |
|---|---|---|---|---|---|---|---|---|
| Syntax | ||||||||
| Debugging | ||||||||
| If Statements | ||||||||
| Loops | ||||||||
| Nested Structures | ||||||||
| Functions | ||||||||
| Variables |
Design & Animation
| Curriculum | CMU CS Academy | CodeHS | Code.org | Harvard Creative Computing | Google CS First | Project STEM | Tynker | Microsoft MakeCode |
|---|---|---|---|---|---|---|---|---|
| Web Design | ||||||||
| Producing/Customizing Shapes | ||||||||
| Animation | ||||||||
| Interactivity | ||||||||
| Game Design & Development |
Applications of Computing
| Curriculum | CMU CS Academy | CodeHS | Code.org | Harvard Creative Computing | Google CS First | Project STEM | Tynker | Microsoft MakeCode |
|---|---|---|---|---|---|---|---|---|
| Storytelling | ||||||||
| Data Analysis/Science | ||||||||
| Careers in Computing | ||||||||
| Impacts/Daily Life |
Computing Concepts
| Curriculum | CMU CS Academy | CodeHS | Code.org | Harvard Creative Computing | Google CS First | Project STEM | Tynker | Microsoft MakeCode |
|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence | ||||||||
| Hardware | ||||||||
| Software/Applications | ||||||||
| The Internet/Cloud/Networks | ||||||||
| History of Computing | ||||||||
| Ethics & Bias | ||||||||
| Digital Citizenship/Literacy |